Sno Barons Logo
Home Page
Bulletin Board - Latest Hay Days and Sno Baron Club news
Hay Days
Hay Days Lodging Information
Race Results
Club Info
Swap Meet
Dealers
Photo Gallery
Advertiser Info
Web Site Map
MNUSA - MINNESOTA UNITED SNOWMOBILERS ASSOCIATION
MNUSA
  Haydays Race Results

2008 Race Results for
Sno-Barons Haydays Grass Drags

Central Ontario Snowmobile Drag Racing Association 
Can-Am Super Series 
         
         
Sept. 6-7 2008          
Columbus, Minnesota          
         
STK A 800       R/T 60 FT ET MPH
JAMIE EDWARDS   ACT   474 1.34 5.44 89.2
GUY BRETON   SKI   480 1.45 5.4 89.6
DENNY MOUSSEAU   ACT   451 1.41 5.576 85.1
MIKE GALASKI   SKI   601 1.45 5.65 85.3
               
STK B 700       R/T 60 FT ET MPH
JADE GILLAND   ACT   561 1.32 5.48 85.5
JAMIE EDWARDS   ACT   553 1.34 5.43 86.1
BRYAN BROCK   ACT   553 1.37 5.53 86
DENNY MOUSSEAU   ACT   393 1.4 5.6 85
               
STK C 600        R/T 60 FT ET MPH
GUY BRETON   SKI   467 1.45 5.69 83.6
PAT HAUCK   YAM   495 1.43 5.71 83.3
GERRY FIX   YAM   533 1.42 5.67 83.1
JORDAN COLE   YAM   694 1.39 5.68 82.44
               
STK D 600       R/T 60 FT ET MPH
GUY BRETON   SKI   514 1.43 5.68 83.7
CARMEN ERHARDIST   SKI   508 1.52 5.75 86,6
PAT HAUCK   YAM   559 1.43 5.84 80.2
JERRY HAUCK   YAM   594 1.44 5.92 78.5
               
STK E 500        R/T 60 FT ET MPH
LOUIE HAUCK   POL   507 1.53 6.12 77
GUY BRETON   SKI   501 1.56 6.22 76
PAT HUACK   YAM   69 1.95 8.49 55
               
STK F 440       R/T 60 FT ET MPH
MATT LEMIRE   ACT   487 1.59 6.05 77.7
LOUIE HAUCK   POL   465 1.56 6.12 77.4
KORY REED   SKI   447 1.51 6.16 77.4
GUY BRETON   SKI   384 1.61 6.18 79
               
STK 440 FAN       R/T 60FT ET MPH
JOE ORENGIA   ACT   610 1.71 7.15 64.6
HENDRICKS RACING   ACT   776 1.606 7.022 65.09
               
PRO STK 1000       R/T 60 FT ET MPH
IAN HAMILTON   ACT   563 1.15 4.49 108.2
DAN FISHER   SKI   673 1.16 4.53 107
KELLY SHILTZ   ACT   382 1.22 4.59 107.2
MICHEL BEGIN   SKI   307 1.22 4.6 107
               
PRO STK 800       R/T 60 FT ET MPH
ED ILLGEN   SKI   509 1.24 4.78 101
CRAIG MARCHBANK   SKI   520 1.22 4.83 99
SCOTT MOSER   ACT   560 1.28 5.01 95
JEFF RATZLAFT   POL   579 1.31 4.92 99.4
               
PRO STK 700       R/T 60 FT ET MPH
RON GILLAND   ACT   551 1.26 4.98 96
CRAIG MARCHBANK   SKI   543 1.22 5.01 94
AARON CASLER   ACT   609 1.25 4.98 95
JAMIE WACK   SKI   563 1.32 5.09 95
               
PRO STK 600       R/T 60 FT ET MPH
RON GILLAND   ACT   535 1.27 5.11 93.4
CRAIG MARCHBANK   SKI   603 1.29 5.23 90.1
DEB HODGES LARSON   SKI   715 1.33 5.46 86.8
SCOTT HARTON   ACT   589 1.44 5.73 82.6
               
OUT LAW PRO MOD       R/T 60FT ET MPH
BRETT HUFF       554 1.51 3.989 131.82
GLENN HALL   ACT   77 1.154 4.18 101.55
               
IMP STK 1000       R/T 60 FT ET MPH
DENNY MOUSSEAU   ACT   459 1.34 4.95 100.7
DOUG FLANNEY   PX   447 1.34 5.03 99.4
RANDY HAZARD   XCR   624 1.27 4.88 103.3
DEAN COULSON   XCR   481 1.43 5.42 91.8
               
IMP STK 800       R/T 60 FT ET MPH
PAT HAUCK   YAM   542 1.34 5.05 97
CRAIG MARCHBANK   SKI   550 1.26 5.06 95
MATT LEMIRE   ACT   569 1.31 5.16 95
RANDY HAZARD       514 1.32 5.26 92
               
IMP STK 700       R/T 60 FT ET MPH
CRAIG MARCHBANK   SKI   584 1.3 5.24 91
AARON CASLER   ACT   633 1.32 5.3 88
JIM NEUMAN   ACT   498 1.36 5.54 86
RANDY STODOLA   YAM   589 1.43   96
               
IMP STK 600       RT 60 FT ET MPH
JIMMY JONE   YAM   579 1.35 5.38 89
JERRY FOX   YAM   558 1.35 5.42 88
SCOTT HARTONG   ACT   546 1.51 5.83 82
RANDY HAZARD   XCR   376 1.42 5.54 86
               
IMP STK 500       RT 60ft et MPH
CRAIG MARCHBANK   SKI   625 1.34 5.65 81
MATT LEMIRE   ACT   490 1.48 5.85 80
TERRY KYLE   POL   631 1.44 580 83
JIM ELMORE   ACT   765 1.62 5.85 80
               
IMP 440       R/T 60 FT ET MPH
CRAIG MARCHBANK   SKI   604 1.36 5.64 83.4
RANDY STODALA   POL   678 1.448 5.67 84.6
JIM ELMORE   ACT   628 1.72 6.28 77.8
MATT LEMIRE   ACT   NA NA NA NA
        RT 60 ET MPH
HEAVY MOD 1000              
BRENT HOAG   WAHC   657 1.11 4.18 119.4
CRAIG MARCHBANK   SKI   558 1.14 4.44 110.2
IAN HAMILTON   ACT   446 1.16 4.59 101.7
JAMIE WAACK   POL   507 1.37 4.91 102.4
               
HEAVY MOD 800       R/T 60 FT ET MPH
JAMIE WAACK   SKI   486 1.33 5.02 97
RON GILLAND   ACT   604 1.24 4.95 96
DAVE POWELL   SKI   642 1.32 5.02 99
DEBORAH HODGES LARSON   SKI   677 1.29 4.99 98
               
               
DEAN SCHROEDER   SCHR   478 1.34 4.89 101
ED ILLGEN   SKI   599 1.21 4.78 102
DEBORAH HODGES LARSON   SKI   497 1.28 496 99
IAN HAMILTON   ACT   167 1.34 6.38 41
               
HEAVY  MOD 600       R/T 60 FT ET MPH
DEAN SCHROEDER   SCHR   656 1.31 5.04 96.5
RON GILLAND   ACT   581 1.32 5.36 85.2
BLAIR LESY       617 1.29 5.41 87.2
CRAIG MARCHBANK   SKI   365 1.52 5.43 93.2
               
HEAVY MOD 700       R/T 60 FT ET MPH
               
HEAVY MOD 500       R/T 60 FT ET MPH
DEAN SCHROEDER   SCHR   682 1.31 5.19 91.1
CRAIG MARCHBANK   SKI   619 1.29 5.28 89.4
MATT LEMIRE   ACT   453 1.44 5.67 85.6
JAMIE WAACK   ACT   291 1.45 5.76 82.9
               
HEAVY MOD 440       R/T 60 FT ET MPH
MATT LEMIRE   SKI   574 1.41 5.61 85.2
CRAIG MARCHBANK   SKI   658 1.32 5.53 85.5
               
LITE MOD 1000       R/T 60 FT ET MPH
GUY BRETON   SKI   480 1.43 5.44 90.1
DENNY MOUSSEAU   ACT   424 1.43 5.56 87
JAMIE EDWARDS   ACT   573 1.33 5.42 86.6
MIKE GOLASKI        RL RL RL RL
               
LITE MOD 800       R/T 60 FT ET MPH
ED ILLGEN   SKI   503 1.21 4.73 101.4
CRAIG MARCHBANK   SKI   452 1.21 4.81 100.9
LOGAN GRUIS   SKI   630 1.22 4.94 96.4
DEAN SCHROEDER   SCHR   1.75 1.28 4.71 105.4
               
LITE MOD 700       R/T 60 FT ET MPH
CRAIG MARCHBANK   SKI   448 1.25 4.96 96.9
JAMIE WAACK   WA   544 1.31 4.98 97.6
DEB HODGES LARSON   SKI   714 1.23 4.91 99.6
               
LITE MOD 600       R/T 60 FT ET MPH
DEAN SCHROEDER   SCHR   606 1.25 4.85 99.9
CRAIG MARCHBANK   SKI   569 1.32 5.22 92.3
BLAIR LESY   WA   545 1.362 5.51 85.1
IAN HAMILTON   WA   470 1.26 4.99 101.1
               
LITE MOD 500       R/T 60 FT ET MPH
CRAIG MARCHBANK   SKI   637 1.23 5.21 89.6
BLAIR LESY   WA   689 1.24 5.41 85.6
MATT LEMIRE   ACT   559 1.48 5.71 85.1
               
LITE MOD 440       R/T 60 FT ET MPH
CRAIG MARCHBANK   SKI   539 1.33 5.53 84.5
MATT LEMIRE   ACT   606 1.45 5.71 84.7
               
FAC MOD 1       R/T 60 FT ET MPH
RANDY HAZARD   POL   441 1.36 4.96 103.1
DENNY MOUSSEAU   ACT   506 1.35 5.11 101.6
DAVE POWELL   SKI   638 1.27 4.97 99.1
AARON CASLER   ACT   733 1.32 5.15 94.1
               
FAC MOD 2       R/T 60 FT ET MPH
CHRIS HANSEN   SKI   528 1.261 4.69 105.1
MIKE BAILEY   POL   598 1.17 4.63 103.8
CRAIG MARCHBANK   SKI   595 1.27 4.71 105.4
BRENT HOAG   ACT   282 1.48 4.94 104.8
               
               
KING OF THE TRAIL       R/T 60FT ET MPH
KYLE SHILTZ   ACT   609 1.37 5.3 90
BRAD COLE       595 1.58 5.37 100
               
SEMI OPEN       R/T 60 FT ET MPH
JOE VITZTHUM   ACT   603 1.39 5.62 81.2
TRISTA MAY   ACT   556 1.43 5.69 85.1
ERIK TOSKE       587 1.39 5.71 85.1
JARED SPAULDING       529 1.5 5.95 83
               
SEMI 800       R/T 60 FT ET MPH
ROB HAACK   SKI   431 1.42 5.74 79
JOE VITZTHUM   ACT   654 1.36 5.52 83
ERIK TOSKE       530 1.41 5.74 82
LOUIE HAUCK   POL   457 1.52 5.85 84