Sno Barons Logo
Home Page
Bulletin Board - Latest Hay Days and Sno Baron Club news
Hay Days
Hay Days Lodging Information
Race Results
Club Info
Swap Meet
Dealers
Photo Gallery
Advertiser Info
Web Site Map
MNUSA - MINNESOTA UNITED SNOWMOBILERS ASSOCIATION
MNUSA
 
Haydays Race Results

Race Results for
Sno-Barons Haydays Grass Drags
Sept. 12-13 2009

Central Ontario Snowmobile Drag Racing Association 
 2009 HAYDAYS  RESULTS
           
STK AAA OPEN   R/T 60 FT ET MPH
SCOTT MOSER ACT 487 1.41 5.44 90
GLENN HALL ACT 496 1.41 5.44 87
GUY BRETON SKI 457 1.44 5.48 87
JADE GILLAND ACT 531 1.31 5.42 86
           
STK A 800   R/T 60 FT ET MPH
GLENN HALL ACT 508 1.37 5.33 90
DENNY MAUSSEAU ACT 448 1.38 5.41 80
MANUEL CANORY SKI 491 1.41 5.45 90
CARMEN ERHARDT POL 617 1.33 5.41  
           
STK B 700   R/T 60 FT ET MPH
JAMIE EDWARDS ACT 536 1.35 5.51 84
MIKE REMPLE ACT 516 1.39 5.56 85.2
TERRY KYLE ACT 558 1.42 5.54 813
JADE GILLAND ACT 610 1.37 5.49 87
           
STK C 600    R/T 60 FT ET MPH
GUY BRETON SKI 428 1.46 5.73 83
JIM JONES YAM 468 1.47 5.2 84
GIL REMPLE SKI 5.69 1.46 5.79 81.7
RON GILLAND SKI 3.27 1.5 5.8 81.6
           
STK D 600S/P   R/T 60 FT ET MPH
GUY BRETON SKI 419 1.47 5.12 84.5
RON GILLAND SKI 49.6 1.35 5.69 81.6
LOU HAUCK POL 547 1.43 5.63 85.2
CARMEN ERHARDT   650 1.33 5.61 84.3
           
STK E 500    R/T 60 FT ET MPH
CARMEN ERHARDT SKI 591 1.45 5.94 77.6
MATT LEMIRE ACT 460 1.49 6.09 77
BRENT ANTKOWIAK SKI 463 1.45 5.94 77.6
RANDY HAZARD POL 545 1.06 6.28 79.1
           
STK F 440   R/T 60 FT ET MPH
BRENT ANTKOWIAK SKI 428 1.52 6.05 70
MATT LEMIRE ACT 563 1.43 6.14 75.1
JON WILSON ACT 474 1.47 6.17 75
JOU HAUCK POL 460 1.66 7.78 46.9
           
PRO STK 1000   R/T 60 FT ET MPH
SCOTT MOSER ACT 444 1.26 4.615 109
MIKE FERRY ACT 495 1.21 4.62 106
DAN FISHER DFR 614 1.19 4.54 110
BRENT HOAG ACT 621 1.17 4.91 80.1
           
PRO STK 800   R/T 60 FT ET MPH
GRAHAM COOMBS SKI 537 1.16 4.78 103.7
MANSEAU RACING SKI 526 1.28 1.74 106
AARON CASLER ACT 537 1.23 4.77 101
RON GILLAND ACT 440 1.37 4.99 99
           
PRO STK 700   R/T 60 FT ET MPH
CRAIG MARCHBANKS SKI 546 1.24 5.09 949
DAVE POWELL SKI 622 1.25 5.07 96.7
AARON CASLER ACT 472 1.39 5.23 95.4
MAURI BARRY YAM 332 1.36 5.14 96.2
           
PRO STK 600   R/T 60 FT ET MPH
RON GILLAND ACT 495 1.24 5.05 93.1
CRAIG MARCHBANKS SKI 529 1.26 5.06 94
AMANDA COSTA ACT 467 1.36 5.39 89
BRENT KANGAK ACT 540 1.36 5.37 87.9
           
PRO 500   RT 60 ET MPH
CRAIG MARCHBANKS SKI 608 1.28 5.36 87.7
MATT LEMIRE ACT 584 1.31 5.55 84.1
RON HARTLEFUNE SKI 693 1.47 5.93 79.1
DEBRAH HODGES   670 1.58 6.06 81.6
           
IMP STK 1000   R/T 60 FT ET MPH
CRAIG MARCHBANKS   571 1.21 4.76 106.9
DENNY MOUSSEAU   447 1.37 4.99 103
JERRY MIELE   457 1.311 5.06 95.6
PAT HAUCK   544 1.35 5.1 97.03
           
IMP STK 800   R/T 60 FT ET MPH
  CRAIG MARCHBANKS   492 1.24 5.05 95
PAT HAUK   501 1.33 5.104 96.1
KORY REED   534 1.28 5.15 94.3
           
IMP STK 700   R/T 60 FT ET MPH
MATT LEMIRE   530 1.28 5.21 93.3
CRAIG MARCHBANKS   540 1.31 5.24 91.8
JAMIE EDWARDS   592 1.36 5.43 87
JIM NEUMAN   352 1.53 5..78 85.1
           
IMP STK 600   RT 60 FT ET MPH
CRAIG MARCHBANKS   496 1.32 5.29 88.7
PAT HAUK   505 1.42 5.55 88.6
GUY BRETON   443 1.46 5.7 85
JERRY FIX   611 1.38 5.41 90.6
           
IMP STK 500   RT 60ft et MPH
CRAIG MARCHBANKS   603 1.31 5.58 81
MATT LEMIRE   517 140 575 82
TERRY KYLE   593 1.42 5.84 80
           
IMP 440   R/T 60 FT ET MPH
CRAIG MARCHBANK   600 1.32 5.56 84
JEFF NEWMAN   573 1.49 6.13 75.9
JON STARNES   574 1.63 6.85 69.7
MATT LEMIRE   333 1.61 5.99 82.5
           
HEAVY MOD 1000   RT 60 ET MPH
WALTER JOY   519 1.12 4.38 110
CRAIG MARCHBANKS   568 1.12 4.43 110
BRENT HOAG   588 1.15 4.45 111.1
MIKE FERRY   491 1.21 4.5 111
           
HEAVY MOD 800   R/T 60 FT ET MPH
MANSEAU RACING   535 1.24 4.81 100.8
DEAN SCHROEDER   427 1.25 4.76 105.8
GRAHAM COOMBS   483 1.22 4.73 104
TODD DRAKE   512 1.21 4.51 110.1
           
HEAVY MOD 700   R/T 60 FT ET MPH
Mauri Barry   511 1.23 4.81 101.5
DEAN SCHROEDER   616 1.23 4.84 98.6
AARRON CASLER   492 1.37 5.18 95
DAVE POWELL   596 1.25 5.34 85.5
           
HEAVY  MOD 600   R/T 60 FT ET MPH
WALTER JOY   423 1.29 5.11 94.1
RON GILLAND   528 1.24 5.02 94.3
CRAIG MARCHBANKS   549 1.23 5.02 94.5
JERRY FIX   586 1.36 5.69 67.9
           
HEAVY MOD 500   R/T 60 FT ET MPH
DEAN SCHROEDER   596 1.33 5.22 93.6
CRAIG MARCHBANK   579 1.33 5.39 88.4
JAMIE WAACK   505 1.45 5.68 84.7
DEBORAH HODGES LARSON   687 1.42 6.02 80.7
           
HEAVY MOD 440   R/T 60 FT ET MPH
CRAIG MARCHBANK   482 1.33 5.56 85
Matt Lemire   508 1.43 5.71 84
Dean Schroeder   568 1.56 6.23 76
           
LITE MOD 1000   R/T 60 FT ET MPH
WALTER JOY   887 1.05 4.13 116.9
IAN LANGLEY   594 1.21 4.58 105.8
           
LITE MOD 800   R/T 60 FT ET MPH
MANSEAU RACING SKI 526 1.177 4.496 108
DEAN SCHROEDER   514 1.33 4.73 108.1
GRAHAM COOMBS SKI 515 1.28 4.83 103.6
DEBRAH HODGES   557 1.25 5.28 89.8
           
LITE MOD 700   R/T 60 FT ET MPH
DEAN SCHROEDER   609 1.24 4.777 102.8
MAURI BARRY YAM 569 1.22 4.83 101.1
CRAIG MARCHBANKS SKI 593 1.25 5.05 95
DAVE POWELL SKI 623 1.25 5.03 97
           
LITE MOD 600   R/T 60 FT ET MPH
WALTER JOY ACT 521 1.23 4.97 96.6
JADE GILLAND ACT 562 1.22 5.01 94.7
IAN LANGLEY ACT 677 1.32 5.51 87.5
CRAIG MARCHBANKS SKI 210 1.46 5.21 95.9
           
LITE MOD 500   R/T 60 FT ET MPH
DEAN SCHROEDER   513 1.36 5.19 93.3
CRAIG MARCHBANKS SKI 5.73 1.29 5.35 88.4
MATT LEMIRE ACT 458 1.41 5.62 84.8
JAMIE WAACK SKI 568 1.51 5.82 82.9
           
LITE MOD 440   R/T 60 FT ET MPH
CRAIG MARCHBANKS SKI 640 1.27 5.42 85.4
MATT LEMIRE ACT 567 1.41 5.67 84.4
DEAN SCHROEDER   618 1.41 5.71 83.1
           
FAC MOD 1   R/T 60 FT ET MPH
RANDY HAZARD POL 542 1.3 4.965 101.48
DENNY MOUSSEAU ACT 518 1.34 4.99 99
TODD GUTHRIE SKI 487 1.39 5.08 100
AARON CASLER ACT 622 138 5.22 92
           
FAC MOD 2   R/T 60 FT ET MPH
BRENT HOAG   570 1.19 4.54 109
DAN FISHER   541 1.19 4.58 107.5
MIKE FERRY   536 1.21 4.62 107
MIKE BAILEY   381 1.29 4.85 103.4
           
TOP FUEL   R/T 60FT ET MPH
RYAN SANTRY   614 1.236 4.165 131.5
WALTER JOY   458 1.16 4.42 107.04
R RYANHEART   N/A      
MIKE BAILEY   553 1.24 4.84 105.1
           
PRO MOD  1000   R/T 60FT ET MPH
BRENT HOAG   557 1.15 4.5 111
DAN FISHER   548 1.16 4.55 106
SCOTT MOSER   412 1.32 4.72 105
MIKE BAILEY   441 1.28 4.84 105
           
PRO MOD 800   R/T 60FT ET MPH
Manseau Racing   527 1.21 4.64 108.2
GRAHAM COOMBS   533 1.21 4.75 103
JEFF MARKS   468 1.34 4.86 102
MAURI BARRY   506 1.38 4.95 104.2
           
PRO MOD 700   R/T 60FT ET MPH
CRAIG MARCHBANKS   534 1.24 5.06 94
MAURI BARRY   538 1.37 5.12 97
AARON CASLER   555 1.36 5.12 96
DAVE POWELL   649 1.28 6.71 55
           
OUT LAW POWER ADDER   R/T 60FT ET MPH
JACK HENDRICKS YAM 602 1.25 4.16 127.7
BRETT HUFF YAM 458 1.36 4.33 127.6
MIKE BAILEY SKI        
IAN HAMILTON POL